Lenovo LOQ 15AHP10 (AMD Ryzen 5 220 Processor | 16GB RAM | 512GB SSD Storage | 15.6″ FHD (1920 x 1080) 144Hz 100% sRGB IPS Display | NVIDIA GeForce RTX 5050 8GB Graphics | Wi-Fi 6 & BT 5.3 | Backlit Keyboard | Windows 11 | 1 Year Warranty | Luna Grey)
0 out of 5












Lenovo LOQ 15AHP10 (AMD Ryzen 5 220 Processor | 16GB RAM | 512GB SSD Storage | 15.6″ FHD (1920 x 1080) 144Hz 100% sRGB IPS Display | NVIDIA GeForce RTX 5050 8GB Graphics | Wi-Fi 6 & BT 5.3 | Backlit Keyboard | Windows 11 | 1 Year Warranty | Luna Grey)
₨ 230,000 Original price was: ₨ 230,000.₨ 191,999Current price is: ₨ 191,999.
0 out of 5
- In-store Pickup
- Express Shipping
Our promise
Genuine Products. Best Prices.
Key Specification:
- AMD Ryzen 5 220 Processor
- 16GB DDR5 RAM | 512GB SSD Storage
- 15.6" (FHD, 1920 x 1080) 144Hz IPS Display
- NVIDIA GeForce RTX 5050 8GB Graphics Card
- Free Laptop Bag, Gaming Mouse, and Mousepad
Catagories: Gaming Laptops, Laptops, Lenovo
Brand: Lenovo
Need Help? Chat with an Expert
- +977 9823595680
Free Shipping
Free Shipping in all orders.
Money Back Guarante
3 Days Return for Dead on Arrival.
Online Support 24/7
Get online support 24 hours a day.
Cash of Delivery
Pay when you get the product.
Detailed Specification
| Category | Specification |
|---|---|
| Processor | AMD Ryzen 5 220 |
| Processor Series | AMD Ryzen 5 200 Series |
| Cores / Threads | 6 Cores / 12 Threads |
| Base Frequency | 3.2 GHz |
| Max Frequency | Up to 4.9 GHz |
| Cache | 6MB L2 / 16MB L3 |
| Integrated Graphics | AMD Radeon 740M |
| AI PC Category | AI-Powered Gaming PC |
| Chipset | AMD SoC Platform |
| Operating System | Windows 11 |
| RAM | 16GB DDR5-5600MHz |
| RAM Slots | 2× DDR5 SODIMM, dual-channel capable |
| Maximum RAM | Up to 32GB DDR5-5600MHz |
| Storage | 512GB M.2 2242 PCIe 4.0 ×4 NVMe SSD |
| Storage Slots | 2× M.2 SSD slots |
| Display Size | 15.6″ |
| Resolution | FHD 1920 × 1080 |
| Panel | IPS |
| Touchscreen | No |
| Brightness | 300 nits |
| Surface | Anti-glare |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 144Hz |
| Display Features | NVIDIA G-SYNC, Advanced Optimus |
| Dedicated GPU | NVIDIA GeForce RTX 5050 |
| GPU Memory | 8GB GDDR7 |
| GPU Boost Clock | 2662 MHz |
| GPU TGP | 100W |
| AI Performance | Up to 440 AI TOPS |
| GPU Features | DLSS 4, DirectX 12 Ultimate |
| Audio Codec | Realtek ALC3287 HD Audio |
| Speakers | Stereo 2W × 2, Nahimic Audio |
| Microphone | Dual-microphone array |
| Camera | HD 720p with E-shutter |
| USB-A | 3× USB 5Gbps / USB 3.2 Gen 1 |
| USB-C | 1× USB 10Gbps / USB 3.2 Gen 2, USB PD 65–100W, DisplayPort 1.4 |
| HDMI | HDMI 2.1, up to 8K/60Hz |
| Audio Jack | 3.5mm headphone/microphone combo |
| Ethernet | RJ-45, 100/1000M |
| Wi-Fi | Wi-Fi 6, 802.11ax 2×2 |
| Bluetooth | Bluetooth 5.3 |
| Wireless Card | M.2 card |
| Keyboard | White backlit, English (UK) |
| Touchpad | Buttonless Mylar, Precision TouchPad (PTP) |
| Touchpad Size | 75 × 120 mm |
| Case Color | Luna Grey |
| Case Material | PC-ABS top & bottom |
| Surface Treatment | Painting |
| Dimensions | 359.86 × 258.7 × 21.9–23.9 mm |
| Weight | Starting at 2.4 kg / 5.29 lbs |
| Battery | 60Wh rechargeable Li-ion |
| Fast Charging | Rapid Charge Pro — up to 50% in 30 minutes |
| Power Adapter | 170W Slim Tip, 3-pin |
| Adapter Input | 100–240V, 50–60Hz |
| AI Chip | Lenovo LA1 |
| Security Chip | Firmware TPM 2.0 |
| Other Security | E-shutter |
| Included Freebies | Laptop Bag, Gaming Mouse & Mousepad |
| Warranty | 1 Year |
- Description
- Reviews (0)
Description
Key Specification:
- AMD Ryzen 5 220 Processor
- 16GB DDR5 RAM | 512GB SSD Storage
- 15.6″ (FHD, 1920 x 1080) 144Hz IPS Display
- NVIDIA GeForce RTX 5050 8GB Graphics Card
- Free Laptop Bag, Gaming Mouse, and Mousepad
Reviews
There are no reviews yet.