Lenovo LOQ Gaming Laptop – Intel Core i7-13650HX | RTX 5050 – 8GB | Windows 11 | 16GB RAM | 512GB SSD | 15.6″ FHD (1920×1080) 144Hz display | 1 Year warranty
Lenovo LOQ
0 out of 5












Lenovo LOQ Gaming Laptop – Intel Core i7-13650HX | RTX 5050 – 8GB | Windows 11 | 16GB RAM | 512GB SSD | 15.6″ FHD (1920×1080) 144Hz display | 1 Year warranty
Lenovo LOQ
₨ 285,000 Original price was: ₨ 285,000.₨ 235,999Current price is: ₨ 235,999.
0 out of 5
- In-store Pickup
- Express Shipping
Our promise
Genuine Products. Best Prices.
- Processor: Intel Core i7-13650HX
- RAM: 16GB SO-DIMM DDR5-4800
- Storage: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
- Display: 15.6" FHD (1920x1080) IPS
- Graphic: NVIDIA GeForce RTX 5050 8GB GDDR7
- Keyboard : White Backlit, English
- Warranty: 1 Year Warranty
Catagories: Gaming Laptops, Laptops, Lenovo
Brand: Lenovo
Need Help? Chat with an Expert
- +977 9823595680
Free Shipping
Free Shipping in all orders.
Money Back Guarante
3 Days Return for Dead on Arrival.
Online Support 24/7
Get online support 24 hours a day.
Cash of Delivery
Pay when you get the product.
Detailed Specification
| Category | Specification |
|---|---|
| Model | Lenovo LOQ 15IRX10 |
| CPU | Intel Core i7-13650HX, 14C/20T, up to 4.9 GHz P-core |
| Chipset | Intel HM770 |
| GPU | NVIDIA GeForce RTX 5050, 8GB GDDR7, 100W TGP, 2370MHz Boost |
| AI Performance | 440 AI TOPS |
| AI Chip | Lenovo LA1 |
| RAM | 16GB DDR5-4800 SODIMM (1×16GB) |
| RAM Slots | 2× DDR5 SODIMM |
| Maximum RAM | Up to 32GB |
| Storage | 512GB M.2 PCIe 4.0×4 NVMe SSD |
| Storage Slots | 2× M.2 2280 PCIe 4.0×4 |
| Maximum Storage | Up to 2× M.2 SSD |
| Display | 15.6″ FHD IPS, 1920×1080 |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
| Color Coverage | 100% sRGB |
| Sync | NVIDIA G-SYNC |
| Touchscreen | No |
| Camera | 5MP with e-shutter |
| Speakers | Stereo 2W ×2, Nahimic Audio |
| Microphones | Dual-array |
| Audio Codec | Realtek ALC3287 |
| Battery | 60Wh |
| Power Adapter | 170W Slim Tip |
| Wi-Fi | Wi-Fi 6, 802.11ax 2×2 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | Gigabit RJ-45 |
| USB-A | 3× USB 5Gbps |
| USB-C | 1× USB 10Gbps, PD 65–100W, DisplayPort 1.4 |
| HDMI | HDMI 2.1, up to 8K/60Hz |
| Headphone Jack | 3.5mm combo |
| Card Reader | No |
| Fingerprint Reader | No |
| Security | TPM 2.0, camera e-shutter |
| Keyboard | White backlit, English (EU) |
| Touchpad | 75 × 120mm Precision TouchPad |
| Operating System | Windows 11 Home Single Language |
| Bundled Software | Microsoft Office Trial |
| Dimensions | 359.86 × 258.7 × 21.9–23.9mm |
| Weight | Starting at 2.4kg |
| Color | Luna Grey |
| Material | PC-ABS |
| WWAN | Not supported |
| Optical Drive | None |
| Docking | USB-C docking supported |
| Warranty | 1-year Courier/Carry-in |
| Accessories | None |
| Certifications | ErP Lot 6/26, RoHS, TÜV Rheinland Low Blue Light |
- Description
- Reviews (0)
Description
Key Specification
- Processor: Intel Core i7-13650HX
- RAM: 16GB SO-DIMM DDR5-4800
- Storage: 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®
- Display: 15.6″ FHD (1920×1080) IPS
- Graphic: NVIDIA GeForce RTX 5050 8GB GDDR7
- Keyboard : White Backlit, English
- Warranty: 1 Year Warranty
Reviews
There are no reviews yet.